Jared Staal R LOW 21 165000* 1 54 54 61 57 68 62 57 76 66 67 49 49 56 62 63
Zac Dalpe C LOW 21 157500* 1 66 60 62 55 76 65 69 54 68 70 57 65 62 65 67
Derek Joslin D LOW 24 700000 2 66 65 55 69 70 71 70 77 69 77 61 78 62 70 71
up
Bryan Allen D 31 2900000 1 53 40 43 78 77 79 71 77 47 48 69 77 45 78 67
Jaroslav Spacek D 38 3833333 1 54 54 63 73 71 65 72 84 58 45 67 71 57 69 69
Jay Harrison D 29 700000 2 59 61 59 72 72 69 67 69 67 54 59 72 59 71 68
Jerome Samson R 24 493333* 1 69 63 71 57 64 50 71 70 74 57 56 56 67 57 65
Chris Durno C 31 525000 1 65 63 71 72 65 69 65 68 42 69 64 74 66 68 69
Evgeni Dadonov R 22 875000 1 64 65 67 60 60 57 69 64 74 57 46 61 65 59 67
Tim Brent C 27 750000 2 50 51 63 70 70 75 70 68 77 67 58 70 54 71 69
Tlusty
down